India's rising fortunes are underscored by the increasing prosperity of its wealthiest citizens. Members of our third annual ranking of India 's 40 richest businesspeople are worth a collective $170 billion, up from $106 billion last year. India 's top ten, worth $112 billion, account for two-thirds of that wealth.
| THE 40 RICHEST INDIANS | ||||
| # | ||||
| 1 | 25.00 | 56 | Steel | |
| 2 | 18.50 | 49 | Diversified | |
| 3 | 14.80 | 47 | Diversified | |
| 4 | 14.00 | 61 | Software | |
| 5 | 10.00 | 75 | Real estate | |
| 6 | 6.90 | 49 | Telecom | |
| 7 | 6.80 | 39 | Commodities | |
| 8 | 5.90 | 48 | Wind energy | |
| 9 | 5.30 | 67 | Real estate | |
| 10 | 4.90 | 77 | Construction | |
| 11 | 4.50 | 53 | Mining | |
| 12 | 4.10 | 63 | Diversified | |
| 13 | 4.00 | 64 | Diversified | |
| 14 | 3.70 | 61 | Technology | |
| 15 | 3.00 | NA | Media | |
| 16 | 2.70 | 51 | Pharma | |
| 17 | 2.30 | 68 | Manufacturing | |
| 18 | 2.20 | 57 | Infrastructure | |
| 19 | 2.10 | 57 | Manufacturing | |
| 20 | 1.90 | 41 | Media | |
| 21 | 1.87 | 56 | Steel | |
| 22 | 1.85 | 70 | Pharma | |
| 23 | 1.84 | 56 | Media | |
| 24 | 1.80 | 34 | Pharma | |
| 25 | 1.76 | 69 | Consumer goods | |
| 26 | 1.75 | 54 | Electronics | |
| 27 | 1.59 | 47 | Banking | |
| 28 | 1.58 | 60 | Software | |
| 29 | 1.50 | 33 | Online gaming | |
| 30 | 1.40 | 76 | Construction | |
| 31 | 1.30 | 50 | Liquor | |
| 32 | 1.20 | 53 | Diversified | |
| 33 | 1.15 | 51 | Software | |
| 34 | 1.10 | 52 | Software | |
| 35 | 1.08 | 84 | Manufacturing | |
| 36 | 1.00 | 57 | Airlines | |
| 37 | 0.93 | 83 | Manufacturing | |
| 38 | 0.84 | 39 | Finance | |
| 39 | 0.83 | 64 | Pharma | |
| 40 | 0.79 | 52 | Software | |
No comments:
Post a Comment